Daftar Nilai Sementara Social Science Grade 8 dan 7 tgl 17 Mei 2011 | | |
No | Nama Siswa | Rata-Rata Perolehan Nilai |
| No | Nama Siswa | Rata-Rata Perolehan Nilai |
|
I | II | III |
| I | II | III |
|
1 | Adolf Gideon | 87.3 | 96.8 | 91.3 |
| 1 | Alodia | 72.5 | 79.5 | 75.0 |
|
2 | Adrian Nathan | 79.0 | 82.5 | 75.7 |
| 2 | Amelia Vania | 90.0 | 65.8 | 85.5 |
|
3 | Aileen | 74.3 | 77.8 | 75.7 |
| 3 | Andrean Vivaldi | 90.0 | 77.8 | 77.5 |
|
4 | Andrew | 76.3 | 85.5 | 64.0 |
| 4 | Andrew Suteja | 90.0 | 79.2 | 62.0 |
|
5 | Andrew Putra Kusuma | 94.7 | 87.5 | 92.0 |
| 5 | Billy Alexandrio | 67.5 | 57.7 | 65.0 |
|
6 | Andy Wong | 91.0 | 67.8 | 78.3 |
| 6 | Caroline Tantiono | 95.0 | 84.0 | 81.0 |
|
7 | Anthony Welly Putra | 80.7 | 72.5 | 65.0 |
| 7 | Celine Adelia | 50.0 | 62.5 | 53.5 |
|
8 | Cecilia | 80.3 | 67.0 | 53.0 |
| 8 | Charlene Michelle Oeitomo | 72.5 | 80.3 | 79.5 |
|
9 | Citra Agustin Putri Rumpaidus | 84.3 | 90.3 | 78.7 |
| 9 | Chitasya Mizuho Djohan | 95.0 | 79.8 | 67.5 |
|
10 | Citta Prajna Paramita Riansyah | 83.7 | 82.0 | 79.0 |
| 10 | Christine Aldora Tjundawan | 95.0 | 85.7 | 70.0 |
|
11 | Clara Pangestu | 80.3 | 70.3 | 62.3 |
| 11 | Clarin Lukito | 90.0 | 82.0 | 67.5 |
|
12 | Clarissa | 83.3 | 85.8 | 79.7 |
| 12 | Denny Handjali | 90.0 | 52.7 | 55.5 |
|
13 | Daniel Nugraha | 85.0 | 73.8 | 78.7 |
| 13 | Ervina Clowdya Tandean | 90.0 | 79.8 | 82.5 |
|
14 | Daniel Tjoanoto | 92.7 | 80.0 | 70.7 |
| 14 | Evan Hadi Anggono | 70.0 | 80.0 | 80.5 |
|
15 | Edbert Karlison Theodore | 81.7 | 76.3 | 77.7 |
| 15 | Evran Liem | 77.5 | 35.7 | 25.5 |
|
16 | Elizabeth Cornelius | 79.0 | 83.3 | 81.7 |
| 16 | Florensia Stephanus | 95.0 | 83.5 | 65.0 |
|
17 | Ellyana Gautama | 73.0 | 76.3 | 41.3 |
| 17 | Grace Isabelle | 92.5 | 70.8 | 57.0 |
|
18 | Elvina Theresia | 83.7 | 77.0 | 68.0 |
| 18 | Henry Panga | 72.5 | 70.3 | 64.0 |
|
19 | Eurwin Chandra | 89.3 | 86.5 | 70.0 |
| 19 | Ivana Chiquita Limantara | 67.5 | 69.5 | 56.0 |
|
20 | Evan Abdiel Kusumo | 84.0 | 79.8 | 60.7 |
| 20 | Jason Anthony | 85.0 | 87.2 | 73.5 |
|
21 | Evania Tjandra | 90.0 | 87.0 | 84.7 |
| 21 | Jason Reynaldi Budiman | 70.0 | 70.7 | 56.0 |
|
22 | Evelyn Budiono | 74.3 | 79.3 | 70.3 |
| 22 | Jennifer Gordon | 72.5 | 79.5 | 73.0 |
|
23 | Evi Liani | 91.0 | 92.0 | 90.7 |
| 23 | Jennifer Talim | 87.5 | 82.5 | 88.5 |
|
24 | Fabiola Sampurno | 91.3 | 86.5 | 85.0 |
| 24 | Joshua | 72.5 | 78.8 | 85.5 |
|
25 | Ferensia Thesman | 98.3 | 90.8 | 86.3 |
| 25 | Keane Anthony Harifin | 87.5 | 85.3 | 83.5 |
|
26 | Gerry Soetrisno Oetoyo | 90.7 | 82.8 | 73.0 |
| 26 | Kenny | 50.0 | 62.7 | 54.5 |
|
27 | Hans Prayogo | 80.3 | 90.0 | 67.0 |
| 27 | Kezia Karran | 95.0 | 83.3 | 69.0 |
|
28 | Henry Chandra | 72.0 | 63.8 | 78.3 |
| 28 | Kimberly | 90.0 | 81.0 | 84.0 |
|
29 | Indra Kencana | 82.7 | 81.5 | 77.0 |
| 29 | Lenny | 72.5 | 85.2 | 78.0 |
|
30 | Inez Anabela Suprijadi | 98.3 | 90.5 | 89.0 |
| 30 | Marta Puspa Wangi | 90.0 | 79.0 | 73.0 |
|
31 | Inneke Agustina Kurniawan | 86.3 | 79.0 | 72.3 |
| 31 | Martiono, Abraham Halim | 70.0 | 77.3 | 76.0 |
|
32 | Ivannovick Salim | 87.3 | 80.8 | 66.0 |
| 32 | Michael Gunawan | 95.0 | 80.2 | 84.5 |
|
33 | Jason Daniel Purwanto | 0.0 | 0.0 | 0.0 |
| 33 | Michael Tanjaya | 62.5 | 69.7 | 49.0 |
|
34 | Jennifer karina | 93.3 | 89.0 | 87.3 |
| 34 | Michaela Cahya Agusti | 72.5 | 82.3 | 80.0 |
|
35 | Jeremy Jordan | 87.0 | 81.5 | 83.0 |
| 35 | Natashia Stefan | 90.0 | 92.8 | 65.0 |
|
36 | Jericho Fernando | 84.0 | 73.8 | 65.0 |
| 36 | Natasya Angel Horas | 87.5 | 73.0 | 42.5 |
|
37 | Jevon Hautomo | 84.0 | 75.3 | 65.3 |
| 37 | Nathania Ardella | 90.0 | 81.5 | 71.5 |
|
38 | Jocelyn Salim | 81.7 | 88.8 | 81.3 |
| 38 | Nicholas Chandra | 90.0 | 85.8 | 75.0 |
|
39 | Joel Djaja Tandihardjo | 85.7 | 76.3 | 67.3 |
| 39 | Novella Thomas | 92.5 | 75.8 | 51.0 |
|
40 | Joshua | 90.3 | 85.8 | 73.3 |
| 40 | Rivaldi | 85.0 | 80.3 | 77.5 |
|
41 | Karen Suherman | 90.7 | 82.5 | 84.7 |
| 41 | Ryan Nathaniel Limantara | 90.0 | 84.5 | 62.0 |
|
42 | Keishya Wynne Santoso | 90.7 | 91.5 | 81.7 |
| 42 | Ryutaro Hadinata | 87.5 | 75.2 | 65.5 |
|
43 | Kenji Andrean | 89.3 | 85.0 | 81.3 |
| 43 | Steven Ivander Junaidi | 87.5 | 80.5 | 69.5 |
|
44 | Kevin | 84.3 | 87.5 | 91.0 |
| 44 | Steven Sugianto | 72.5 | 83.7 | 82.5 |
|
45 | Klemens Kenni Tejosaputro | 86.7 | 76.3 | 83.0 |
| 45 | William Sanjaya | 92.5 | 84.0 | 51.0 |
|
46 | Michael Gunawan | 90.7 | 97.0 | 92.3 |
| 46 | Willy Santoso | 87.5 | 72.7 | 77.5 |
|
47 | Michael Stefan | 80.0 | 81.5 | 68.3 |
| 47 | Wilson | 95.0 | 80.2 | 77.0 |
|
48 | Natasha Raphaella Halim | 86.7 | 89.0 | 96.0 |
| 48 | Yeremia San Sutanto | 90.0 | 81.0 | 65.5 |
|
49 | Nicholas A | 74.7 | 67.3 | 45.3 |
|
|
|
|
|
|
|
50 | Nicholas W | 86.7 | 83.0 | 70.7 |
| Ket: |
|
|
|
|
|
51 | Pamela Herlambang | 82.3 | 87.5 | 93.0 |
|
| Kolom I : Catatan, Kerapian, Kelengkapan |
|
|
|
|
52 | Priscilia Cantika de Quelju | 89.0 | 86.5 | 93.0 |
|
| Kolom II : Tugas, Worksheet, Project, Quizes, Etc |
|
|
|
|
53 | Rheza Marco Gusputra Tiwow | 76.7 | 74.5 | 55.3 |
|
| Kolom III : UH 1-2-3, dst |
|
|
|
|
54 | Ricky Santoso | 75.0 | 73.3 | 60.3 |
|
|
|
|
|
|
|
55 | Ronaldo Susanto | 83.3 | 76.8 | 80.0 |
|
| Ini bukan nilai final, namun bisa dijadikan prediksi awal. |
|
|
|
|
56 | Shasha Yusnia Halim | 82.3 | 84.5 | 82.3 |
|
| Sewaktu-waktu nilai ini dapat mengalami perubahan tanpa |
|
|
|
|
57 | Shekinah Cindy Kartikasari | 82.7 | 87.0 | 78.3 |
|
| pemberitahuan terlebih dahulu. |
|
|
|
|
58 | Sibylia Putri Lingga | 79.7 | 83.8 | 83.3 |
|
| Semua nilai yang tercantum adalah sepenuhnya hak guru ybs |
|
|
|
|
59 | Stefani Susanti Santoso | 90.7 | 88.3 | 91.3 |
|
| perubahan maupun perbaikan dari pihak murid dapat dilakukan seijin guru tsb. |
|
|
|
|
60 | Stephanie | 83.7 | 77.8 | 82.3 |
|
|
|
|
|
|
|
61 | Stephen Geraldo | 85.7 | 76.8 | 72.7 |
|
| With Love |
|
|
|
|
62 | Tabita Ovina | 85.3 | 82.8 | 72.3 |
|
| James Pattie |
|
|
|
|
63 | Victor Wijaya Ngantung | 93.3 | 88.0 | 86.0 |
|
|
|
|
|
|
|
64 | Vincentius Leonardo | 91.0 | 91.5 | 90.7 |
|
|
|
|
|
|
|
65 | Yalina Tirta Wisena | 68.3 | 74.8 | 81.3 |
|
|
|
|
|
|
|
66 | Yosafat | 81.3 | 91.3 | 87.0 |
|
|
|
|
|
|
|
67 | Zenike Tirta Wisena | 68.3 | 77.3 | 68.0 |
|
|
|
|
|
|
|
68 | Leidy Andriany Uray | 43.0 | 74.8 | 71.0 |
|
|
|
|
|
|
|
Tugas National Treasures
BalasHapusMenurut saya film national tresures yang dimaikan oleh Nicholas Cage ini sangat bagus, dari aspek cerita hingga acting dan alurnya sangat menarik. Film ini menceritakan tentang seorang Ben Gates yang dimainkan oleh Nicholas Cage, dimana dia berusaha mati-matian untuk membela nama kakek moyangnya yang dituduh membunuh presiden Abraham Lincohln. Dia menelusuri Inggris hingga Amerika dan menyelinap ke meja ratu untuk mencari petunjuk, bahkan hingga dia melakukan aksi menculik presiden untuk mendapatkan informasi mengenai buku rahasia Amerika yang tempatnya hanya diketahui presiden. Dengan bantuan kedua sahabatnya, akhirnya dia berhasil mewujudkan mimpinya untuk membersihkan nama baik kakek moyangnya.
Menurut saya film ini patut dicontoh dimana kita tidak boleh bersikap tidak perduli akan hal apapun, melainkan berjuang dan melakukan apapun untuk mencapai keinginan kita.
Victor/8/63
Tugas National Treasures
BalasHapusFilm ini bagus
menceritakan tentang Nicholas Cage yang membela nenek moyangnya yang di tuduh pembunuh presiden AS Abraham Lincohln. Dia melakukan apapun juga agar nama nenek moyangnya tidak di cemari oleh tuduhan-tuduhan dari orang lain
Michael Stefan